Posted in Uncategorized | Comments Off
Advertising Rates
If you want to reach a buying circulation of handgun shooting enthusiasts with your sales message, choose American Handgunner.
American Handgunner Advertising Rates
Rate Card No. 19 / Effective Jan/Feb 2007 Issue
| Black & White | 1X | 3X | 6X |
| 1 Page | $5,073 | $4,566 | $4,312 |
| 2/3 Page | 3,449 | 3,104 | 2,932 |
| 1/2 Page | 2,637 | 2,373 | 2,241 |
| 1/3 Page | 1,825 | 1,643 | 1,551 |
| 1/4 Page | 1,419 | 1,277 | 1,206 |
| 1/6 Page | 1,013 | 912 | 861 |
| 4″ | 851 | 766 | 723 |
| 3″ | 688 | 619 | 585 |
| 2-1/2″ | 607 | 546 | 516 |
| 2″ | 526 | 473 | 447 |
| 1″ | 363 | 327 | 309 |
| 2 Color | 1X | 3X | 6X |
| 1 Page | $6,595 | $5,935 | $5,606 |
| 2/3 Page | 4,484 | 4,035 | 3,811 |
| 1/2 Page | 3,428 | 3,085 | 2,914 |
| 1/3 Page | 2,373 | 2,135 | 2,017 |
| 1/4 Page | 1,845 | 1,660 | 1,568 |
| 1/6 Page | 1,317 | 1,185 | 1,119 |
| 4″ | 1,106 | 996 | 940 |
| 3″ | 894 | 805 | 760 |
| 2″ | 684 | 615 | 581 |
| 1″ | 472 | 425 | 401 |
| 4 Color | 1X | 3X | 6X |
| 1 Page | $8,377 | $7,540 | $7,121 |
| 2/3 Page | 5,697 | 5,127 | 4,843 |
| 1/2 Page | 4,357 | 3,921 | 3,704 |
| 1/3 Page | 3,017 | 2,715 | 2,565 |
| 1/4 Page | 2,347 | 2,112 | 1,995 |
| Covers | 1X | 3X | 6X |
| Cover 2 | $8,682 | $8,452 | $8,223 |
| Cover 3 | 8,452 | 8,178 | 7,949 |
| Cover 4 | 10,290 | 10,007 | 9,711 |
PREFERRED POSTIION & BLEED: Add 10% – min. 1/4 pg.
MINIMUM RATE HOLDER: Rate holder 1/6 pg.
COMMISSION: 15% to recognized agencies
CASH DISCOUNT: 2% – 10 days; Net 30 days from invoice date
CONTRACT AND COPY REGULATIONS: Publisher follows SRDS CONSUMER MAGAZINE CONTRACT AND COPY REGULATIONS Copies of regulations available on request. CANCELLATIONS: Cannot be processed after the MATERIAL DUE DATE.
>> Click Here << To Download A PDF Of Advertising Rates
Advertising Manager:
Steve Evatt
steve@americanhandgunner.com
Phone: (858) 605-0218
Fax: (858) 605-0220
Advertising Sales Director:
Anita Carson
anita@shootingindustry.com
Phone: (866) 972-4545
Fax: (858) 605-0211











