Posted in Uncategorized | 0 Comments
Special Editions Advertising Rates
If you want to reach a buying circulation of shooting enthusiasts with your sales message, choose FMG Special Editions.
Special Edition Advertising Rates American COP, American Handgunner and GUNS Magazine
Rate Card * Effective with GUNS Combat 2007 Annual
| B&W | 1X | 2X | 4X | 6X | 8X |
| 1 Page | $2,008 | $1,807 | $1,707 | $1,647 | $1,606 |
| 2/3 Page | 1,361 | 1,225 | 1,157 | 1,116 | 1,089 |
| 1/2 Page | 1,037 | 933 | 881 | 850 | 830 |
| 1/3 Page | 713 | 642 | 606 | 585 | 571 |
| 1/4 Page | 551 | 496 | 469 | 452 | 441 |
| 1/6 Page | 390 | 351 | 331 | 319 | 312 |
| 4″ | 325 | 292 | 276 | 266 | 260 |
| 3″ | 260 | 234 | 221 | 213 | 208 |
| 2-1/2″ | 228 | 205 | 194 | 187 | 182 |
| 2″ | 195 | 176 | 166 | 160 | 156 |
| 1″ | 131 | 118 | 111 | 107 | 105 |
| 2/C | 1X | 2X | 4X | 6X | 8X |
| 1 Page | $2,610 | $2,349 | $2,219 | $2,141 | $2,088 |
| 2/3 Page | 1,769 | 1,592 | 1,504 | 1,450 | 1,415 |
| 1/2 Page | 1,348 | 1,213 | 1,146 | 1,105 | 1,078 |
| 1/3 Page | 927 | 835 | 788 | 760 | 742 |
| 1/4 Page | 717 | 645 | 609 | 588 | 574 |
| 1/6 Page | 506 | 456 | 431 | 415 | 405 |
| 4″ | 422 | 380 | 359 | 346 | 338 |
| 3″ | 338 | 304 | 287 | 277 | 271 |
| 2-1/2″ | 296 | 266 | 252 | 243 | 237 |
| 2″ | 254 | 229 | 216 | 208 | 203 |
| 1″ | 170 | 153 | 144 | 139 | 136 |
| 4/C | 1X | 2X | 4X | 6X | 8X |
| 1 Page | $3,287 | $2,958 | $2,794 | $2,695 | $2,630 |
| 2/3 Page | 2,256 | 2,031 | 1,918 | 1,850 | 1,805 |
| 1/2 Page | 1,741 | 1,567 | 1,480 | 1,427 | 1,393 |
| 1/3 Page | 1,225 | 1,103 | 1,041 | 1,005 | 980 |
| 1/4 Page | 967 | 871 | 822 | 793 | 774 |
| 1/6 Page | 683 | 616 | 583 | 560 | 546 |
| COVERS | 1X | 2X | 4X | 6X | N/A |
| COVER 2 | $3,287 | $2,958 | $2,794 | $2,695 | |
| COVER 3 | 3,287 | 2,958 | 2,797 | 2,695 | |
| COVER 4 | 3,887 | 3,498 | 3,304 | 3,187 |
PREFERRED POSITION & BLEED: Add 10% – min. 1/4 pg.
MINIMUM RATE HOLDER: Rate holder 1/6 pg.
COMMISSION: 15% to recognized agencies
CASH DISCOUNT: 2% – 10 days; Net 30 days from invoice date
CONTRACT AND COPY REGULATIONS: Publisher follows SRDS CONSUMER MAGAZINE CONTRACT AND COPY REGULATIONS Copies of regulations available on request. CANCELLATIONS: Cannot be processed after the MATERIAL DUE DATE.
>> Click Here << To Download A PDF Of Special Edition Advertising Rates
Advertising Manager:
Scott McGregor
Phone: (800) 553-7780
Fax: (858) 605-0208
scott@gunsmagazine.com
Advertising Sales Director:
Anita Carson
Phone: (866) 972-4545
Fax: (858) 605-0211
anita@shootingindustry.com











