Posted in Uncategorized | 0 Comments
Web Blast: .44 Magnum
Sixgun/Levergun Combinations
By John Taffin
November/December 2009 Handloading Column
In December of 1955 S&W began providing test sixguns chambered in the new .44 Magnum to such well-known shooting personalities as Maj. Hatcher of the NRA and the man most directly responsible for the advent of the new big bore sixgun cartridge, Elmer Keith. It wasn’t long before shooters wanted a .44 Magnum levergun and they were accommodated by an Arizona gunsmith, Ward Koozer, who converted .44-40 Winchester ’92s to .44 Magnum. I wanted one! The only problem was there was no way I could afford one.
WEB BLAST EXTRA RELOADING DATA
Additional Loads For .44 Magnum Carbine/Handgun Combos
| .44 Magnum Handloaded Ammo Performance Marlin M336 .44 Magnum x 20″ with Bushnell 4X scope | ||||
| Bullet | Powder | Charge (Gr.) | Velocity | Group Size (inch) |
| Hornady 240 JHP | #2400 | 22.0 gr. | 1,696 | 1-1/4 |
| Speer 240 JHPW | W296 | 24.5 gr. | 1,681 | 3/4 |
| Speer 240 JSP | #2400 | 22.0 gr. | 1,672 | 7/8 |
| Hornady 265 JSP | WW296 | 23.0 gr. | 1,621 | 1-1/4 |
| Lyman #431244GC | #2400 | 20.0 gr. | 1,624 | 1 |
| NEI #295.429KTGC* | WW296 | 21.5 gr. | 1,547 | 1 |
| SAECO 240 FPGC | #2400 | 20.0 gr. | 1,674 | 5/8 |
| Browning B92 .44 Magnum x 20″ with Factory Buckhorn Sights | ||||
| Bullet | Powder | Charge (Gr.) | Velocity | Group Size (inch) |
| Hornady 240 JHP | WW296 | 24.5 gr. | 24.5 gr. | 2 |
| Hornady 240 JHP | #2400 | 22.0 gr. | 1,679 | 1-1/4 |
| Speer 240 JHPW | W296 | 24.5 gr. | 1,661 | 1-3/4 |
| Speer 240 JSP | #2400 | 22.0 gr. | 1,748 | 2-1/2 |
| Hornady 265 JSP | WW296 | 23.0 gr. | 1,541 | 2 |
| Lyman #431244GC* | #2400 | 20.0 gr. | 1,615 | 1-1/4 |
| NEI #295.429KTGC* | WW296 | 21.5 gr. | 1,533 | 1-1/2 |
| SAECO 240 FPGC | #2400 | 20.0 gr. | 1,659 | 3 |
| Winchester Trapper Model 94 .44 Magnum x 16″ with Factory Sights | ||||
| Bullet | Brass/Powder | Charge | Velocity | Group Size |
| Hornady 240 JHP | WW296 | 24.5 gr. | 1,686 | 1 |
| Hornady 240 JHP | #2400 | 22.0 gr. | 1,703 | 1 |
| Speer 240 JHP | WW296 | 24.5 gr. | 1,723 | 1-3/8 |
| Speer 240 JSP | #2400 | 22.0 gr. | 1,711 | 1-1/2 |
| Hornady 265 JSP | WW296 | 23.0 gr. | 1,563 | 1 |
| Lyman #431244GC* | #2400 | 20.0 gr. | 1,550 | 1-1/2 |
| NEI #295.429KTGC* | WW296 | 21.5 gr. | 1,516 | 1-1/2 |
| SAECO 240 FPGC | #2400 | 20.0 gr. | 1,440 | 2-1/2 |
| Easy Shooting Loads: Winchester Model 94 Trail’s End 24″ | ||||
| Bullet | Brass/Powder | Charge | Velocity | Group Size |
| Oregon Trail 240 SWC | Unique | 7.5 gr. | 1,154 | 7/8 |
| Oregon Trail 240 SWC | WW231 | 7.0 gr | 1,087 | 3/4 |
| Oregon Trail 225 RNFP | Red Dot | 6.0 gr. | 1,099 | 1 |
| Notes: Groups the product of 3 Shots at 50 yards. Chronograph screens set at 10′ from muzzle. CCI #350 primers, #300 in Easy Shooting Loads, used in Federal brass. * Must be crimped over front band to feed through action of Marlin and Browning. | ||||
| Ruger Bisley Model .44 Magnum x 5-1/2″ | ||||
| Bullet | Brass/Powder | Charge | Velocity | Group Size |
| Hornady 240 JHP | WW296 | 24.5 gr. | 1,472 | 1-1/2 |
| Hornady 240 JHP | #2400 | 22.0 gr. | 1,431 | 1-3/8 |
| Speer 240 JHPW | W296 | 24.5 gr. | 1,342 | 1-3/8 |
| Speer 240 JSP | #2400 | 22.0 gr. | 1,362 | 1-3/4 |
| Hornady 265 JSP | WW296 | 23.0 gr. | 1,317 | 1 |
| Lyman #431244GC* | #2400 | 20.0 gr. | 1,228 | 1-1/2 |
| NEI #295.429KTGC* | WW296 | 21.5 gr. | 1,304 | 1-1/4 |
| SAECO 240 FPGC | #2400 | 20.0 gr. | 1,263 | 1-5/8 |
| Easy Shooting Loads: Ruger Super Blackhawk .44 Magnum x 7-1/2″ | ||||
| Bullet | Brass/Powder | Charge | Velocity | Group Size |
| Oregon Trail 240 SWC | Unique | 7.5 gr. | 954 | 1-1/4 |
| Oregon Trail 240 SWC | WW231 | 7.0 gr. | 957 | 1-1/4 |
| Oregon Trail 225 RNFP | Red Dot | 6.0 gr. | 909 | 1-5/8 |
| Notes: Groups the product of 5 Shots at 20 yards. Chronograph screens set at 10′ from muzzle. CCI #350 primers, #300 in Easy Shooting Loads, used in Federal brass. | ||||
| ADDENDUM | ||||
| Heavyweight Bullets in the Winchester Trapper 16-1/2″ .44 Magnum Levergun | ||||
| Bullet | Powder | Load | MV | |
| NEI #295.429GC (290 gr.) | Unique | 9.0 gr. | 1,240 | |
| Unique | 10.0 gr. | 1,279 | ||
| H4227 | 21.0 gr. | 1,474 | ||
| AA#91 | 8.5 gr. | 1,478 | ||
| L’il Gun | 19.5 gr. | 1,527 | ||
| #2400 | 18.5 gr. | 1,560 | ||
| H110 | 21.5 gr. | 1,563 | ||
| Cast Performance | ||||
| Bullet | Powder | Load | MV | |
| 300LBT-GC (298 gr.) | H4227 | 21.0 gr. | 1,478 | |
| AA#9 | 18.5 gr. | 1,523 | ||
| L’il Gun | 19.5 gr. | 1,534 | ||
| #2400 | 18.5 gr. | 1,549 | ||
| H110 | 21.5 gr. | 1,584 | ||
| WW296 | 21.5 gr. | 1,612 | ||
| 320LBT-GC (321 gr.) | Unique | 9.0 gr. | 1,111 | |
| H4227 | 20.0 gr. | 1,382 | ||
| AA#9 | 17.5 gr. | 1,412 | ||
| L’il Gun | 18.5 gr. | 1,453 | ||
| #2400 | 17.5 gr. | 1,456 | ||
| H110 | 20.5 gr. | 1,471 | ||
| WW296 | 20.5 gr. | 1,521 | ||
| Lyman #429650GC (306 gr.) | Unique | 9.0 gr | 1,225 | |
| H4227 | 20.0 gr | 1,389 | ||
| AA#9 | 17.5 gr. | 1,421 | ||
| L’il Gun | 18.5 gr. | 1,490 | ||
| #2400 | 17.5 gr. | 1,501 | ||
| H110 | 20.5 gr. | 1,515 | ||
| WW296 | 20.5 gr. | 1,526 | ||
| Lyman #429649GC (331 gr.) | Unique | 9.0 gr. | 1,114 | |
| H4227 | 20.0 gr. | 1,409 | ||
| AA#9 | 17.5 gr. | 1,390 | ||
| L’il Gun | 18.5 gr. | 1,472 | ||
| #2400 | 17.5 gr. | 1,466 | ||
| H110 | 20.5 gr. | 1,499 | ||
| WW296 | 20.5 gr. | 1,526 | ||
| RCBS #440300GC (301 gr.) | Unique | 9.0 gr. | 1,222 | |
| H4227 | 21.0 gr. | 1,460 | ||
| AA#9 | 18.5 gr. | 1,507 | ||
| L’il Gun | 19.5 gr. | 1,527 | ||
| #2400 | 18.5 gr. | 1,552 | ||
| H110 | 21.5 gr. | 1,561 | ||
| WW296 | 21.5 gr. | 1,592 | ||
| Oregon Trail 300TC (299 gr.) | Unique | 9.0 gr. | 1,179 | |
| H4227 | 20.0 gr. | 1,428 | ||
| AA#9 | 17.5 gr. | 1,428 | ||
| L’il Gun | 18.5 gr. | 1,482 | ||
| H110 | 20.5 gr. | 1,540 | ||
| WW296 | 20.5 gr. | 1,582 |
For more info:
www.marlinfirearms.com
www.ruger.com
www.laser-cast.com
www.lymanproducts.com
www.federalcartridge.com
www.hornady.com
www.speer-bullets.com
www.winchester.com
(Alliant) www.atk.com
>> Click Here << For More Handloading
Order Your Copy Of The November/December 2009 Issue Today!













