Posted in Uncategorized | 0 Comments
Web Blast: Taffin Tests
Guncrafter Goodies
By John Taffin
November/December 2009 Taffin Tests Column
Guncrafter Industries .50 GI (left) and .45 ACP American right proved to be rugged, reliable and among the top 1911-style pistols John has ever tested.
Sad to say and painful to admit I’m no young buck anymore; in fact if I was a Texas whitetail I would have been culled long ago. So when I get a pistol that performs incredibly my first thought is almost always: “What could a young, clear-eyed, totally unshakeable, invincible shooter really get from this gun?” This pistol which has stirred my emotions so much is the latest offering from Guncrafter Industries, their 1911 American .45 ACP. Actually this is the third offering from Guncrafter Industries, which started first by offering the Models 1 and 2 in .50 GI and then a .50 GI Conversion Unit for the Glock Model 20 or 21. Let’s take a look at the .50s before we look at the latest creation.
>> Click Here << To Read More Taffin Tests
WEB BLAST EXTRA RELOADING DATA
The following are loads Taffin used to test the Guncrafter Industries .50 GI 1911, .45 American and .50 GI Glock conversion unit
| 45 ACP Cast Bullet Loads | ||
| Load | MV | 5 Shots/20 Yards (Inches) |
| H&G #68/6.0 gr. WW452AA | 1,028 | 1-1/8 |
| H&G #68/5.0 gr. Bullseye | 856 | 1-3/8 |
| H&G #68/7.0 gr. Unique | 1,057 | 1-1/4 |
| H&G #68/9.0 gr. AA#5 | 1,040 | 5/8 |
| Oregon Trail 200 SWC/7.0 gr. Power Pistol | 938 | 1-1/8 |
| Oregon Trail 200 SWC/6.0 gr. WW452AA | 998 | 1-5/8 |
| Oregon Trail 200RN/5.5 gr. WW231 | 867 | 1-1/8 |
| Oregon Trail 200 RN/4.5 gr. Bullseye | 772 | 1-1/8 |
| Oregon Trail 230 RN/6.0 gr. WW231 | 876 | 1-3/4 |
| .45 ACP Jacketed Bullet Loads | ||
| Load | MV | 5 Shots/20 Yards (Inches) |
| Hornady 185 XTP/8.5 gr. Unique | 1,096 | 1 |
| Sierra 230 FMJ/6.8 gr. Power Pistol | 806 | 1-3/8 |
| Sierra 230 JHP/6.8 gr. Power Pistol | 857 | 1 |
| Sierra 200 FPJ/7.2 gr. Power Pistol | 866 | 1-1/4 |
| Sierra 185 JHP/7.7 gr. Power Pistol | 942 | 1 |
| Sierra 185 JHP/8.5 gr. Unique | 1,090 | 1-1/4 |
| Speer 200 GDHP/7.0 gr. Unique | 957 | 1-1/4 |
| .45 ACP Factory Loads | ||
| Load | MV | 5 Shots/20 Yards (Inches) |
| Buffalo Bore 200 JHP | 1,038 | 1 |
| Buffalo Bore 230 FMJFP | 966 | 1 |
| Black Hills 230 FMJ | 804 | 1-1/8 |
| Black Hills 230 +P JHP | 948 | 1-1/8 |
| Black Hills 230 JHP | 832 | 3/4 |
| CCI Blazer 230 FMJ | 851 | 1-1/2 |
| CCI Blazer 200 Combat Match | 940 | 7/8 |
| CCI Blazer 200 JHP | 915 | 5/8 |
| Cor-Bon 230 Performance Match | 725 | 1-1/2 |
| Cor-Bon 200 +P JHP | 1,028 | |
| Cor-Bon 165 JHP | 1,200 | 1-1/4 |
| Double Tap 230 FMJFP | 897 | 1 |
| Test-Fire: Guncrafter Industries .50 GI Glock Conversion Unit | ||
| Load | MV | 5 Shots/20 Yards (Inches) |
| GI 275 JHP/750 Load | 762 | 2-1/2 |
| GI 275 JHP/875 Load | 895 | 1-7/8 |
| GI 300 JFP/700 Load | 714 | 2 |
| IMI 300 JHP/725 Load | 736 | 1-7/8 |
| IMI300 JHP/875 Load | 835 | 1-3/8 |
| GI 300 TMJ/875 Load | 874 | 1-1/2 |
| GI 240 LSWC | 703 | 2 |
| Test-Fire: Guncrafter Industries Model 1 .50 GI x 5 | ||
| Load | MV | 5 Shots/20 Yards (Inches) |
| Factory 240 LSWC | 731 | 1-1/2 |
| Factory 275 JHP | 922 | 1-1/2 |
| Factory 300 FN | 717 | 1-1/4 |
| Factory 300 IMI JHP | 868 | 1-1/4 |
| Factory 300 TMJ | 910 | 1-1/2 |
| Factory 300 Speer Gold Dot JHP | 878 | 1-1/4 |
| 240 LSWC/6.0 gr. Unique | 853 | 1-7/8 |
| 240 LSWC/6.0 gr. HP38 | 796 | 1-7/8 |
| 240 LSWC/6.0 gr. Universal | 856 | 1-1/2 |
| 275 JHP/6.0 gr. Unique | 725 | 1-1/4 |
| 275 JHP/6.0 gr. HP38 | 651 | 1-3/4 |
| 275 JHP/6.0 gr. Universal | 713 | 2 |
| 300 FN/5.5 gr.TiteGroup | 747 | 1-3/8 |
| 300 FN/6.0 gr. Unique | 717 | 1-3/8 |
| 300 FN/7.0 gr. Unique | 848 | 1-1/2 |
| 300 FN/8.5 gr. AA#5 | 644 | 1-3/4 |
| 300 FN/6.0 HP 38 | 717 | 1-3/4 |
| 300 FN/6.0 gr. Universal | 680 | 1-3/4 |
| 300 FN/7.0 gr. Universal | 837 | 3/4 |
| 300 FN/10.0 gr. Blue Dot | 762 | 1-1/2 |
| 300 FN/11.0 gr. Blue Dot | 839 | 1-3/8 |
| 325 Speer JHP/5.0 gr. TiteGroup | 642 | 1 |
| 325 Speer JHP/5.0 gr. Universal | 725 | 1-1/2 |
| 325 Speer JHP/6.0 gr. Universal | 773 | 1-3/4 |
| 325 Speer JHP/9.0 gr. Blue Dot | 647 | 1 |
For more info:
Guncrafter Industries: (479) 665-2466 www.guncrafterindustries.com
Order Your Copy Of The November/December 2009 Issue Today!














No Comments
Trackbacks/Pingbacks